Top 10 Biggest Mega Millions Jackpots
These are the largest jackpots ever won in Mega Millions history.
| # | Jackpot | Date | Location | Winner |
|---|---|---|---|---|
| 1 | $1.602 Billion | August 8, 2023 | Florida | Single ticket |
| 2 | $1.537 Billion | October 23, 2018 | South Carolina | Single ticket |
| 3 | $1.348 Billion | January 13, 2023 | Maine | Single ticket |
| 4 | $1.337 Billion | July 29, 2022 | Illinois | Single ticket |
| 5 | $1.128 Billion | March 26, 2024 | New Jersey | Single ticket |
| 6 | $1.050 Billion | January 22, 2021 | Michigan | Wolverine FLL Club |
| 7 | $656 Million | March 30, 2012 | Kansas, Illinois, Maryland | Three tickets |
| 8 | $648 Million | December 17, 2013 | California, Georgia | Two tickets |
| 9 | $543 Million | July 24, 2018 | California | Single ticket |
| 10 | $536 Million | July 8, 2016 | Indiana | Single ticket |
Winner Stories
$1.602 Billion
Florida, 2023
The largest Mega Millions jackpot in history was won by a single ticket purchased in Neptune Beach, Florida. The winner chose the cash option of approximately $783.3 million before taxes.
$1.537 Billion
South Carolina, 2018
The second-largest jackpot was claimed anonymously in South Carolina. The winner chose the cash option and waited several months before claiming the prize, wisely assembling a team of financial advisors first.
$1.050 Billion
Michigan, 2021
Won by a lottery club called the "Wolverine FLL Club," this jackpot proved that pooling tickets with friends or colleagues can lead to incredible results.
You Could Be Next
Every jackpot winner started with a ticket. Get your package and play today.
Buy Tickets Now